Wenteq Microwave Corp
RF & Microwave Components
 
Phone:
(626) 305-6666
Fax:
(626) 602-3101
Email:
sales@wenteqmicrowave.com
Quick Links:
 
   
 
 
 
 
 
 
 
   
 
 

 
Drop-in Circulators
Wenteq Microwave Corporation offers a wide range of narrow and wide bandwidth RF and microwave isolator and circulator products in coaxial, drop-in and waveguide configurations. These products cover the frequency range from 40MHz to 100GHz. Customers can select from the products listed below or simply send us your application requirements and we will pick the best match from our product list or specifically design it to meet customer requirements.





 
Circulator Freq.
(GHz)
BW (GHz) Ins.(dB) Iso.(dB) VSWR Temp. (c) Avg. Power (W) Stripline Dimension(mm) Dimension LxWxH inches(mm)
F1518 0.17-0.4 16% 0.5dB 20 1.2 -20-+65 200 1X3 80X80X32
F1520 0.3-0.5 5% 0.5dB 20 1.3 -20-+65 350 1x3 2.75X2.75X0.79
F1526 0.35-0.8 10% 0.5dB 20 1.2 -20-+65 175 1X3 2.54X1.99X0.70
F1530 0.4-0.8 12% 0.4dB 20 1.2 -30-+60 50 3X5 2.0X2.0X0.79
F1536 0.4-1.0 0.05 0.3 20 1.2 -30-+60 200 2.5x6 (60x60x26)
F1537 0.4-1.0 0.05 0.3 20 1.2 -30-+60 50 2.5x6 (50x50x25)
F1538 0.4-1.0 0.05 0.3 20 1.2 -30-+60 300 2.5x6 (70x70x26)
F1556 0.6-1.2 13% 0.7 18 1.3 -20-+75 10 1x2 (30x30x10)
F1568 0.8-2.0 0.1 0.5 23 1.15 -30-+60 30 1x2 (20x20x10)
F1569 0.8-2.0 0.1 0.5 20 1.2 -30-+60 50 1x2 (25x25x10)
F1578 1.5-3.3 0.4 0.5 20 1.2 -0-+85 10 1x2 0.75x75x0.40
F1602 2.5-3.5 0.2 0.5 20 1.2 -30-+60 5 1x2 (26x30x12)
F1608 2.4-3.5 0.4 0.5 20 1.2 -40-+60 30 0.6X2 0.75X0.75X0.25
F1640 4.2-6.0 0.2 0.5 20 1.2 -30-+60 5 1x2 (13.8x20x7.5)
F1662 5.5-7.0 0.2 0.4 20 1.2 -30-+60 5 1x2 (12x20x9)
F1680 5.5-8.0 1.0 0.5 20 1.2 -25-+55 20 1.3x2 (20x20x10)
F1720 7.0-12.0 0.5 0.5 20 1.2 -30-+60 5 1x2 (15x20x10)
F1728 9.0-18.0 10% 0.5 20 1.2 -30-+60 10 0.8x1.5 (8.9x16x8.0)


©2009 Wenteq Microwave Corp - 138 W Pomona Ave, Monrovia, CA 91016 – USA
www.wenteqmicrowave.com